AssociatePrecision production
Welding Technology/Welder
Associate degree at SUNY College of Technology at DelhiDelhi, New YorkCIP 48.0508
Graduates in 20241958%since 2015
Total graduates199since 2015
Graduates over time
Graduates reported for this program from 2015 to 2024.19
graduates in 2024. Up 58% since 2015.199 people have completed this program since 2015.
Careers this leads to
Occupations linked to CIP 48.0508.Compare with other colleges
The same associate degree program at other colleges in the directory.| College | Tuition | Graduation rateCollege-wide | Graduates in 2024 |
|---|---|---|---|
SUNY College of Technology at DelhiThis program | $8,772In-district tuition, per year | 45% | 19 |
Southern Technical CollegeOrlando, FL | $33,300Program price (total) | 63% | 148 |
Texas State Technical CollegeAbilene, TX | $7,212In-district tuition, per year | 46% | 131 |
SUNY College of Technology at AlfredAlfred, NY | $8,892In-district tuition, per year | 55% | 66 |
Lone Star College SystemSpring, TX | $2,664In-district tuition, per year | 21% | 66 |
Pennsylvania College of TechnologyWilliamsport, PA | $17,940In-district tuition, per year | 53% | 53 |
Central New Mexico Community CollegeAlbuquerque, NM | $2,060In-district tuition, per year | 31% | 52 |
Ferris State UniversityBig Rapids, MI | $14,778In-district tuition, per year | 47% | 51 |
Tulsa Welding School-TulsaTulsa, OK | $41,250Program price (total) | 68% | 49 |
Central Community CollegeGrand Island, NE | $3,360In-district tuition, per year | 48% | 42 |
Ohio Technical CollegeCleveland, OH | $26,640Program price (total) | 90% | 42 |
Estimated total costThis college has not reported a cost for this program yet.
WhereDelhi, New York