AssociatePrecision production
Welding Technology/Welder
Associate degree at Ohio Technical CollegeCleveland, OhioCIP 48.0508
Estimated total cost$27,605whole program
Graduates in 202442950%since 2016
Total graduates249since 2016
Graduates over time
Graduates reported for this program from 2016 to 2024.42
graduates in 2024. Up 950% since 2016.249 people have completed this program since 2016.
What it costs
Whole-program estimate, before financial aid.| Item | Amount |
|---|---|
| Tuition | $26,640 |
| Books and supplies | $965 |
| Estimated total | $27,605 |
61%of Ohio Technical College students get a Pell Grant
12 monthsto complete the program
Careers this leads to
Occupations linked to CIP 48.0508.Compare with other colleges
The same associate degree program at other colleges in the directory.| College | Tuition | Graduation rateCollege-wide | Graduates in 2024 |
|---|---|---|---|
Ohio Technical CollegeThis program | $26,640Program price (total) | 90% | 42 |
Southern Technical CollegeOrlando, FL | $33,300Program price (total) | 63% | 148 |
Texas State Technical CollegeAbilene, TX | $7,212In-district tuition, per year | 46% | 131 |
SUNY College of Technology at AlfredAlfred, NY | $8,892In-district tuition, per year | 55% | 66 |
Lone Star College SystemSpring, TX | $2,664In-district tuition, per year | 21% | 66 |
Pennsylvania College of TechnologyWilliamsport, PA | $17,940In-district tuition, per year | 53% | 53 |
Central New Mexico Community CollegeAlbuquerque, NM | $2,060In-district tuition, per year | 31% | 52 |
Ferris State UniversityBig Rapids, MI | $14,778In-district tuition, per year | 47% | 51 |
Tulsa Welding School-TulsaTulsa, OK | $41,250Program price (total) | 68% | 49 |
Central Community CollegeGrand Island, NE | $3,360In-district tuition, per year | 48% | 42 |
Collin County Community College DistrictMckinney, TX | $2,014In-district tuition, per year | 20% | 42 |
Estimated total cost
$27,605
Tuition, books and supplies, before financial aidWhereCleveland, Ohio