AssociatePrecision production
Welding Technology/Welder
Associate degree at Lone Star College SystemSpring, TexasCIP 48.0508
Graduates in 202466500%since 2015
Total graduates456since 2015
Graduates over time
Graduates reported for this program from 2015 to 2024.66
graduates in 2024. Up 500% since 2015.456 people have completed this program since 2015.
Careers this leads to
Occupations linked to CIP 48.0508.Compare with other colleges
The same associate degree program at other colleges in the directory.| College | Tuition | Graduation rateCollege-wide | Graduates in 2024 |
|---|---|---|---|
Lone Star College SystemThis program | $2,664In-district tuition, per year | 21% | 66 |
Southern Technical CollegeOrlando, FL | $33,300Program price (total) | 63% | 148 |
Texas State Technical CollegeAbilene, TX | $7,212In-district tuition, per year | 46% | 131 |
SUNY College of Technology at AlfredAlfred, NY | $8,892In-district tuition, per year | 55% | 66 |
Pennsylvania College of TechnologyWilliamsport, PA | $17,940In-district tuition, per year | 53% | 53 |
Central New Mexico Community CollegeAlbuquerque, NM | $2,060In-district tuition, per year | 31% | 52 |
Ferris State UniversityBig Rapids, MI | $14,778In-district tuition, per year | 47% | 51 |
Tulsa Welding School-TulsaTulsa, OK | $41,250Program price (total) | 68% | 49 |
Ohio Technical CollegeCleveland, OH | $26,640Program price (total) | 90% | 42 |
Central Community CollegeGrand Island, NE | $3,360In-district tuition, per year | 48% | 42 |
Collin County Community College DistrictMckinney, TX | $2,014In-district tuition, per year | 20% | 42 |
Estimated total costThis college has not reported a cost for this program yet.
Where6 campuses