AssociatePrecision production
Welding Technology/Welder
Associate degree at Southern Technical CollegeOrlando, FloridaCIP 48.0508
Estimated total cost$33,300whole program
Graduates in 20241483600%since 2016
Total graduates784since 2016
Graduates over time
Graduates reported for this program from 2016 to 2024.148
graduates in 2024. Up 3600% since 2016.784 people have completed this program since 2016.
What it costs
Whole-program estimate, before financial aid.| Item | Amount |
|---|---|
| Tuition | $33,300 |
| Estimated total | $33,300 |
62%of Southern Technical College students get a Pell Grant
18 monthsto complete the program
Careers this leads to
Occupations linked to CIP 48.0508.Compare with other colleges
The same associate degree program at other colleges in the directory.| College | Tuition | Graduation rateCollege-wide | Graduates in 2024 |
|---|---|---|---|
Southern Technical CollegeThis program | $33,300Program price (total) | 63% | 148 |
Texas State Technical CollegeAbilene, TX | $7,212In-district tuition, per year | 46% | 131 |
Lone Star College SystemSpring, TX | $2,664In-district tuition, per year | 21% | 66 |
SUNY College of Technology at AlfredAlfred, NY | $8,892In-district tuition, per year | 55% | 66 |
Pennsylvania College of TechnologyWilliamsport, PA | $17,940In-district tuition, per year | 53% | 53 |
Central New Mexico Community CollegeAlbuquerque, NM | $2,060In-district tuition, per year | 31% | 52 |
Ferris State UniversityBig Rapids, MI | $14,778In-district tuition, per year | 47% | 51 |
Tulsa Welding School-TulsaTulsa, OK | $41,250Program price (total) | 68% | 49 |
Central Community CollegeGrand Island, NE | $3,360In-district tuition, per year | 48% | 42 |
Ohio Technical CollegeCleveland, OH | $26,640Program price (total) | 90% | 42 |
Collin County Community College DistrictMckinney, TX | $2,014In-district tuition, per year | 20% | 42 |
Estimated total cost
$33,300
Tuition, books and supplies, before financial aidWhereOrlando, Florida